NFL Odds — Compare Spreads, Totals & Moneylines
Compare NFL odds across sportsbooks — point spreads, game totals and moneylines for the upcoming slate, with the best available price highlighted.
How this model has actually done →Odds updated 6 h 57 min ago. Last fetch 5:00 PM ET.
Thursday, November 12
Spread New York Giants -2.25 (median of 4) · Total 41 (median of 4)
Best moneyline price: Washington Commanders +120 at DraftKings · New York Giants -130 at Caesars
All 5 sportsbooks
| Sportsbook | New York Giants | Washington Commanders | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -134 | +114 | -1.5(-120) | 41.5(o-100 / u-120) |
| BetRivers🇺🇸 | -140 | +115 | -2.5(-108) | 41(o-108 / u-110) |
| Caesars🇺🇸 | -130Best | +108 | -2(-113) | 41(o-113 / u-107) |
| DraftKings🇺🇸 | -142 | +120Best | -2.5(-110) | 40.5(o-118 / u-102) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Sunday, November 15
Spread Detroit Lions -2.5 (median of 4) · Total 50.75 (median of 4)
Best moneyline price: New England Patriots +130 at BetRivers · Detroit Lions -148 at DraftKings
All 5 sportsbooks
| Sportsbook | Detroit Lions | New England Patriots | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -152 | +128 | -2.5(-120) | 50.5(o-110 / u-110) |
| BetRivers🇺🇸 | -160 | +130Best | -3(-102) | 51(o-105 / u-112) |
| Caesars🇺🇸 | -159 | +130Best | -2.5(-121) | 50.5(o-117 / u-106) |
| DraftKings🇺🇸 | -148Best | +124 | -2.5(-120) | 51.5(o+100 / u-120) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Atlanta Falcons +3.5 (median of 4) · Total 45.5 (median of 4)
Best moneyline price: Kansas City Chiefs -176 at BetMGM · Atlanta Falcons +155 at BetRivers
All 5 sportsbooks
| Sportsbook | Atlanta Falcons | Kansas City Chiefs | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +148 | -176Best | +3.5(-115) | 45.5(o-110 / u-110) |
| BetRivers🇺🇸 | +155Best | -190 | +3.5(-118) | 45.5(o-110 / u-108) |
| Caesars🇺🇸 | +155Best | -186 | +3.5(-115) | 45(o-112 / u-108) |
| DraftKings🇺🇸 | +154 | -185 | +3.5(-118) | 45.5(o-112 / u-108) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Cleveland Browns +4.5 (median of 4) · Total 40.75 (median of 4)
Best moneyline price: Houston Texans -225 at DraftKings · Cleveland Browns +200 at BetMGM
All 5 sportsbooks
| Sportsbook | Cleveland Browns | Houston Texans | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +200Best | -245 | +4.5(-105) | 41.5(o-105 / u-115) |
| BetRivers🇺🇸 | +200Best | -235 | +5(-110) | 41(o-110 / u-108) |
| Caesars🇺🇸 | +190 | -235 | +4.5(-113) | 40.5(o-109 / u-112) |
| DraftKings🇺🇸 | +185 | -225Best | +4.5(-105) | 40.5(o-115 / u-105) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Green Bay Packers -3 (median of 4) · Total 42.25 (median of 4)
Best moneyline price: Minnesota Vikings +140 at BetRivers · Green Bay Packers -157 at Caesars
All 5 sportsbooks
| Sportsbook | Green Bay Packers | Minnesota Vikings | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -164 | +138 | -3(-110) | 42.5(o-105 / u-115) |
| BetRivers🇺🇸 | -165 | +140Best | -3(-112) | 42(o-108 / u-110) |
| Caesars🇺🇸 | -157Best | +128 | -3(-113) | 42(o-113 / u-108) |
| DraftKings🇺🇸 | -162 | +136 | -3(-112) | 42.5(o-105 / u-115) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Tennessee Titans +10.5 (median of 4) · Total 46.5 (median of 4)
Best moneyline price: Jacksonville Jaguars -535 at DraftKings · Tennessee Titans +430 at BetMGM
All 5 sportsbooks
| Sportsbook | Tennessee Titans | Jacksonville Jaguars | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +430Best | -590 | +10.5(-115) | 46.5(o-105 / u-115) |
| BetRivers🇺🇸 | +425 | -550 | +10.5(-105) | 46(o-110 / u-108) |
| Caesars🇺🇸 | +430Best | -625 | +10.5(-113) | 46.5(o-114 / u-108) |
| DraftKings🇺🇸 | +400 | -535Best | +10.5(-108) | 46.5(o-110 / u-110) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Indianapolis Colts -3.5 (median of 4) · Total 38.25 (median of 4)
Best moneyline price: Miami Dolphins +166 at BetMGM · Indianapolis Colts -192 at DraftKings
All 5 sportsbooks
| Sportsbook | Indianapolis Colts | Miami Dolphins | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -198 | +166Best | -3.5(-115) | 37.5(o-115 / u-105) |
| BetRivers🇺🇸 | -200 | +165 | -4(-108) | 38(o-110 / u-108) |
| Caesars🇺🇸 | -205 | +163 | -3.5(-115) | 38.5(o-109 / u-113) |
| DraftKings🇺🇸 | -192Best | +160 | -3.5(-118) | 38.5(o-108 / u-112) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread New Orleans Saints -2.5 (median of 4) · Total 48.5 (median of 4)
Best moneyline price: Carolina Panthers +118 at BetMGM · New Orleans Saints -132 at Caesars
All 5 sportsbooks
| Sportsbook | New Orleans Saints | Carolina Panthers | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -138 | +118Best | -2.5(-110) | 48.5(o-110 / u-110) |
| BetRivers🇺🇸 | -140 | +115 | -2.5(-110) | 49(o-108 / u-110) |
| Caesars🇺🇸 | -132Best | +108 | -2(-112) | 48.5(o-113 / u-109) |
| DraftKings🇺🇸 | -135 | +114 | -2.5(-108) | 48.5(o-115 / u-105) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread New York Jets +8 (median of 4) · Total 50.75 (median of 4)
Best moneyline price: Buffalo Bills -440 at DraftKings · New York Jets +370 at BetMGM
All 5 sportsbooks
| Sportsbook | New York Jets | Buffalo Bills | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +370Best | -480 | +7.5(-105) | 50.5(o-120 / u-100) |
| BetRivers🇺🇸 | +350 | -450 | +8(-110) | 51(o-110 / u-110) |
| Caesars🇺🇸 | +350 | -455 | +8(-108) | 51(o-107 / u-114) |
| DraftKings🇺🇸 | +340 | -440Best | +8.5(-112) | 50.5(o-115 / u-105) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Las Vegas Raiders +6.5 (median of 4) · Total 40.5 (median of 4)
Best moneyline price: Seattle Seahawks -278 at Caesars · Las Vegas Raiders +250 at BetMGM
All 5 sportsbooks
| Sportsbook | Las Vegas Raiders | Seattle Seahawks | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +250Best | -310 | +6.5(-110) | 40.5(o-110 / u-110) |
| BetRivers🇺🇸 | +240 | -295 | +6.5(-108) | 40.5(o-110 / u-108) |
| Caesars🇺🇸 | +225 | -278Best | +6.5(-110) | 40.5(o-112 / u-108) |
| DraftKings🇺🇸 | +235 | -290 | +6.5(-112) | 40.5(o-112 / u-108) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Arizona Cardinals +9.5 (median of 4) · Total 39.5 (median of 4)
Best moneyline price: Los Angeles Rams -430 at BetMGM · Arizona Cardinals +350 at BetRivers
All 5 sportsbooks
| Sportsbook | Arizona Cardinals | Los Angeles Rams | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +340 | -430Best | +9.5(-110) | 39.5(o-105 / u-115) |
| BetRivers🇺🇸 | +350Best | -450 | +9.5(-110) | 39(o-110 / u-108) |
| Caesars🇺🇸 | +325 | -455 | +9(-112) | 39.5(o-115 / u-108) |
| DraftKings🇺🇸 | +340 | -440 | +9.5(-108) | 39.5(o-108 / u-112) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Dallas Cowboys +4.5 (median of 4) · Total 55.5 (median of 4)
Best moneyline price: San Francisco 49ers -205 at BetMGM · Dallas Cowboys +185 at BetRivers
All 5 sportsbooks
| Sportsbook | Dallas Cowboys | San Francisco 49ers | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | +172 | -205Best | +4.5(-120) | 55.5(o-115 / u-105) |
| BetRivers🇺🇸 | +185Best | -225 | +4.5(-110) | 55.5(o-110 / u-110) |
| Caesars🇺🇸 | +170 | -215 | +4(-112) | 56(o-108 / u-113) |
| DraftKings🇺🇸 | +170 | -205Best | +4.5(-115) | 55.5(o-115 / u-105) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Spread Cincinnati Bengals -3.5 (median of 4) · Total 49.5 (median of 3)
Best moneyline price: Pittsburgh Steelers +155 at BetRivers · Cincinnati Bengals -175 at DraftKings
All 5 sportsbooks
| Sportsbook | Cincinnati Bengals | Pittsburgh Steelers | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -184 | +154 | -3.5(-110) | 49.5(o-110 / u-110) |
| BetRivers🇺🇸 | -190 | +155Best | -3.5(-108) | 49.5(o-108 / u-110) |
| Caesars🇺🇸 | -195 | +155Best | -3.5(-112) | - |
| DraftKings🇺🇸 | -175Best | +145 | -3.5(-110) | 49.5(o-108 / u-112) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Monday, November 16
Spread Baltimore Ravens -4.25 (median of 4) · Total 38.5 (median of 4)
Best moneyline price: Los Angeles Chargers +175 at BetRivers · Baltimore Ravens -198 at BetMGM
All 5 sportsbooks
| Sportsbook | Baltimore Ravens | Los Angeles Chargers | Spread | Total |
|---|---|---|---|---|
| BetMGM🇺🇸 | -198Best | +166 | -4.5(-100) | 38.5(o-115 / u-105) |
| BetRivers🇺🇸 | -210 | +175Best | -4(-112) | 38.5(o-110 / u-108) |
| Caesars🇺🇸 | -210 | +170 | -4(-113) | 39(o-109 / u-110) |
| DraftKings🇺🇸 | -205 | +170 | -4.5(-108) | 38.5(o-110 / u-110) |
| FanDuel🇺🇸 | stale line — not updating — price not shown | |||
Thursday, November 19
No sportsbook prices posted for this game yet.
How to read the NFL odds on this page
Every game on the upcoming NFL slate gets a row here with the three markets books price for football: the point spread (the handicap the favourite gives up), the game total (combined points, bet over or under), and the moneyline (straight winner). The spread is the headline number in the NFL — most games are priced around it, and the moneyline is derived from it.
Books do not post identical numbers. A game sitting at −6.5 at one book and −7 at another is a materially different bet, and the moneyline on the same side can differ by 15–20 cents across the market. This page shows each book's current posted number side by side, with the best available moneyline price highlighted, so the comparison takes a glance instead of seven browser tabs.
- Spread — the handicap, shown from the home team's side. The number in brackets is the price you pay to bet it.
- Total — combined points; over and under prices are shown alongside the number.
- Moneyline — straight winner, no handicap.
Odds are collected from public sportsbook feeds on a schedule and carry the timestamp they were captured — lines move, so confirm the number at the sportsbook before betting. EdgeBets does not take bets. 19+. Please bet responsibly.
Odds are updated regularly but may not reflect real-time changes. Always confirm odds at the sportsbook before placing a bet.