MLB Odds Comparison Today
Compare MLB moneyline, spread, and total odds across sportsbooks. Find the best baseball betting lines updated daily.
Last updated: 9:00 PM ET
St. Louis Cardinals @ Detroit Tigers
1:10 PM ET| Sportsbook | Detroit Tigers | St. Louis Cardinals | Spread | Total |
|---|---|---|---|---|
| bet365π | -160 | +135Best | - | 8(o+115 / u-135) |
| BetMGMπΊπΈ | -156Best | +132 | -1.5(+138) | 7.5(o-105 / u-115) |
| DraftKingsπΊπΈ | -163 | +135Best | - | 8(o+113 / u-136) |
| FanDuelπΊπΈ | -156Best | +132 | -1.5(+143) | 7.5(o+102 / u-123) |
Toronto Blue Jays @ Chicago White Sox
2:10 PM ET| Sportsbook | Chicago White Sox | Toronto Blue Jays | Spread | Total |
|---|---|---|---|---|
| bet365π | +143 | -170 | - | 8.5(o-110 / u-110) |
| BetMGMπΊπΈ | +132 | -156Best | +1.5(-128) | 8.5(o-122 / u+100) |
| DraftKingsπΊπΈ | +144Best | -175 | - | 8.5(o-110 / u-110) |
| FanDuelπΊπΈ | +132 | -156Best | +1.5(-128) | 8.5(o-122 / u+100) |
Los Angeles Dodgers @ Washington Nationals
4:05 PM ET| Sportsbook | Washington Nationals | Los Angeles Dodgers | Spread | Total |
|---|---|---|---|---|
| bet365π | +222 | -278 | - | 9(o-125 / u+105) |
| BetMGMπΊπΈ | +240 | -295 | +1.5(+152) | 9.5(o-105 / u-115) |
| DraftKingsπΊπΈ | +218 | -271Best | - | 9(o-126 / u+104) |
| FanDuelπΊπΈ | +260Best | -323 | +1.5(+155) | 9.5(o-116 / u-105) |
Houston Astros @ Athletics
4:05 PM ET| Sportsbook | Athletics | Houston Astros | Spread | Total |
|---|---|---|---|---|
| bet365π | -105 | -115 | - | 10(o-110 / u-110) |
| BetMGMπΊπΈ | -104Best | -112 | +1.5(-170) | 10(o-105 / u-115) |
| DraftKingsπΊπΈ | -105 | -115 | - | 10(o-110 / u-110) |
| FanDuelπΊπΈ | -106 | -110Best | 0(+101) | 10(o-122 / u-105) |
Baltimore Orioles @ Pittsburgh Pirates
4:05 PM ET| Sportsbook | Pittsburgh Pirates | Baltimore Orioles | Spread | Total |
|---|---|---|---|---|
| bet365π | -105 | -115Best | - | 8.5(o-110 / u-110) |
| BetMGMπΊπΈ | -102 | -116 | +1.5(-172) | 8.5(o-115 / u-105) |
| DraftKingsπΊπΈ | -105 | -115Best | - | 8.5(o-108 / u-112) |
| FanDuelπΊπΈ | +100Best | -118 | +1.5(-164) | 8.5(o-122 / u+100) |
Milwaukee Brewers @ Kansas City Royals
4:10 PM ET| Sportsbook | Kansas City Royals | Milwaukee Brewers | Spread | Total |
|---|---|---|---|---|
| bet365π | -120 | +100 | - | 9(o+110 / u-130) |
| BetMGMπΊπΈ | -120 | +102Best | -1.5(+172) | 8.5(o-105 / u-115) |
| DraftKingsπΊπΈ | -118Best | -102 | - | 9(o+109 / u-131) |
| FanDuelπΊπΈ | -120 | +102Best | -1.5(+168) | 8.5(o+102 / u-124) |
San Diego Padres @ Boston Red Sox
4:10 PM ET| Sportsbook | Boston Red Sox | San Diego Padres | Spread | Total |
|---|---|---|---|---|
| bet365π | -145 | +122 | - | 8.5(o+105 / u-125) |
| BetMGMπΊπΈ | -136Best | +116 | -1.5(+155) | 8(o-120 / u-102) |
| DraftKingsπΊπΈ | -149 | +123Best | - | 8.5(o+104 / u-126) |
| FanDuelπΊπΈ | -142 | +120 | -1.5(+160) | 8(o-110 / u-110) |
Miami Marlins @ New York Yankees
7:05 PM ET| Sportsbook | New York Yankees | Miami Marlins | Spread | Total |
|---|---|---|---|---|
| bet365π | -178Best | +150 | - | 8.5(o+115 / u-135) |
| BetMGMπΊπΈ | -188 | +158Best | -1.5(+115) | 7.5(o-118 / u-104) |
| DraftKingsπΊπΈ | -181 | +149 | - | 8.5(o+113 / u-136) |
| FanDuelπΊπΈ | -188 | +158Best | -1.5(+118) | 7.5(o-105 / u-115) |
Cincinnati Reds @ Texas Rangers
7:05 PM ET| Sportsbook | Texas Rangers | Cincinnati Reds | Spread | Total |
|---|---|---|---|---|
| BetMGMπΊπΈ | -144Best | +122Best | -1.5(+146) | 8.5(o+100 / u-122) |
| FanDuelπΊπΈ | -144Best | +122Best | -1.5(+146) | 8.5(o+100 / u-122) |
Tampa Bay Rays @ Minnesota Twins
7:10 PM ET| Sportsbook | Minnesota Twins | Tampa Bay Rays | Spread | Total |
|---|---|---|---|---|
| bet365π | -115 | -105 | - | 8(o+110 / u-130) |
| BetMGMπΊπΈ | -112Best | -104 | +1.5(-205) | 7.5(o-124 / u+102) |
| DraftKingsπΊπΈ | -115 | -105 | - | 8(o+109 / u-131) |
| FanDuelπΊπΈ | -120 | +102Best | -1.5(+180) | 7.5(o-124 / u+102) |
Chicago Cubs @ Cleveland Guardians
7:15 PM ET| Sportsbook | Cleveland Guardians | Chicago Cubs | Spread | Total |
|---|---|---|---|---|
| bet365π | +115 | -135Best | - | 8(o+100 / u-120) |
| BetMGMπΊπΈ | +118Best | -138 | +1.5(-154) | 8(o-105 / u-115) |
| DraftKingsπΊπΈ | +113 | -136 | - | 8(o-108 / u-112) |
| FanDuelπΊπΈ | +118Best | -140 | +1.5(-154) | 8(o-103 / u-116) |
Philadelphia Phillies @ Colorado Rockies
8:10 PM ET| Sportsbook | Colorado Rockies | Philadelphia Phillies | Spread | Total |
|---|---|---|---|---|
| BetMGMπΊπΈ | +194 | -240Best | +1.5(+132) | 10(o-115 / u-105) |
| FanDuelπΊπΈ | +198Best | -240Best | +1.5(+128) | 10(o-105 / u-115) |
New York Mets @ San Francisco Giants
9:05 PM ET| Sportsbook | San Francisco Giants | New York Mets | Spread | Total |
|---|---|---|---|---|
| bet365π | +110Best | -130 | - | 7.5(o-115 / u-105) |
| BetMGMπΊπΈ | +106 | -124Best | +1.5(-164) | 7.5(o-120 / u-102) |
| DraftKingsπΊπΈ | +109 | -131 | - | 7.5(o-115 / u-105) |
| FanDuelπΊπΈ | +106 | -124Best | +1.5(-170) | 7.5(o-110 / u-110) |
Seattle Mariners @ Los Angeles Angels
9:38 PM ET| Sportsbook | Los Angeles Angels | Seattle Mariners | Spread | Total |
|---|---|---|---|---|
| bet365π | +140Best | -165 | - | 9.5(o-105 / u-115) |
| BetMGMπΊπΈ | +132 | -156 | +1.5(-125) | 9.5(o+100 / u-122) |
| DraftKingsπΊπΈ | +139 | -168 | - | 9.5(o-105 / u-115) |
| FanDuelπΊπΈ | +122 | -144Best | +1.5(-134) | 9(o-122 / u+100) |
Odds are updated regularly but may not reflect real-time changes. Always confirm odds at the sportsbook before placing a bet.
Looking for AI picks? View MLB picks