NFL · Week 6 · Monday, October 19, 2026
Washington Commanders vs San Francisco 49ers — Odds, Spread & Total
Kickoff 20:15 ET
The Market on This Game
as of Oct 13, 6:30 AM ETBest moneyline price: Washington Commanders +350 at BetMGM · San Francisco 49ers -301 at FanDuel
Every sportsbook: spread, total and moneyline
| Sportsbook | San Francisco 49ers | Washington Commanders | Spread | Total |
|---|---|---|---|---|
| bet365🌎 | -420 | +320 | -7.5(-109) | 50.5(o-112 / u-108) |
| Bet99🇨🇦 | -400 | +325 | -7.5(-110) | 50.5(o-110 / u-110) |
| BetMGM🇺🇸 | -450 | +350Best | -7.5(-110) | 50.5(o-105 / u-115) |
| BetRivers🇺🇸 | -425 | +320 | -7.5(-108) | 50.5(o-112 / u-108) |
| Caesars🇺🇸 | -455 | +325 | -7.5(-112) | 50.5(o-107 / u-113) |
| DraftKings🇺🇸 | -410 | +320 | -7.5(-108) | 50.5(o-118 / u-102) |
| ESPN BET🇺🇸 | -455 | +325 | -7.5(-112) | 50.5(o-107 / u-113) |
| FanDuel🇺🇸 | -301Best | +244 | -5.5(-110) | 50(o-107 / u-112) |
8 sportsbooks shown. Prices are the latest captured snapshot for each book, not a live feed.
Washington Commanders vs San Francisco 49ers: the numbers on this game
Washington Commanders play San Francisco 49ers on Monday, October 19, 2026, Week 6 of the 2026 NFL season, kicking off at 20:15 ET.
Across 8 books the point spread runs -7.5 to -5.5, the game total 50 to 50.5, and the San Francisco 49ers moneyline -455 to -301. Worth a minute of comparing before you take a price.
Odds are collected from public sportsbook feeds on a schedule and carry the timestamp they were captured — lines move, so confirm the number at the sportsbook before betting. EdgeBets does not take bets and does not claim to beat the closing line. 19+. Please bet responsibly.