Bet with The Dealer
Simulated bankroll starting at $1,000 on launch day. Every bet sized by the Kelly Criterion. No cherry-picking, no hindsight — every pick tracked.
Best Bets Bankroll
$6,974
Started
$1,000
Profit
+$5,974
ROI
+10.4%
Record
567-461
Pending
18
Top pick per game ranked by Kelly Criterion. Variable stake — Kelly-sized units.
Best Bets Log
| Date | Pick | Odds | Stake | Result | P&L | Bankroll |
|---|---|---|---|---|---|---|
| Apr 4 | MLBLos Angeles Angels +1.5 | -125 | $61 | Loss | $61 | $6,974 |
| Apr 4 | MLBOver 7.5 (New York Mets @ San Francisco Giants) | -110 | $65 | Win | +$59 | $7,034 |
| Apr 4 | MLBUnder 10.0 (Houston Astros @ Athletics) | -105 | $89 | Loss | $89 | $6,975 |
| Apr 3 | NBAOrlando Magic | -105 | $318 | Win | +$303 | $7,064 |
| Apr 3 | MLBArizona Diamondbacks +1.5 | -146 | $50 | Loss | $50 | $6,762 |
| Apr 3 | MLBOver 7.5 (Chicago Cubs @ Cleveland Guardians) | -105 | $43 | Loss | $43 | $6,812 |
| Apr 3 | MLBWashington Nationals | +225 | $250 | Loss | $250 | $6,854 |
| Apr 3 | NBANew Orleans Pelicans | -112 | $54 | Win | +$48 | $7,104 |
| Apr 3 | NBAToronto Raptors | -113 | $53 | Win | +$47 | $7,056 |
| Apr 3 | NBABoston Celtics | -108 | $56 | Win | +$52 | $7,010 |
Bankroll Over Time
How this works: Best Bets are the top model pick per game, ranked by Kelly Criterion (expected edge per dollar risked). Bet sizes vary from $10 to $100 based on Kelly fraction (quarter-Kelly, 1 unit = 1% of tracked bankroll). Excludes extreme favorites below -500 odds.
Follow the action live